Ver código fonte

No Ticket. Adding a demo for resizable HtmlTable columns.

Aaron Newton 15 anos atrás
pai
commit
e40817c8dd

+ 68 - 0
apps/jframegallery/src/jframegallery/templates/html-table.resizable.columns.html

@@ -0,0 +1,68 @@
+{% comment %}
+Licensed to Cloudera, Inc. under one
+or more contributor license agreements.  See the NOTICE file
+distributed with this work for additional information
+regarding copyright ownership.  Cloudera, Inc. licenses this file
+to you under the Apache License, Version 2.0 (the
+"License"); you may not use this file except in compliance
+with the License.  You may obtain a copy of the License at
+
+http://www.apache.org/licenses/LICENSE-2.0
+
+Unless required by applicable law or agreed to in writing, software
+distributed under the License is distributed on an "AS IS" BASIS,
+WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
+See the License for the specific language governing permissions and
+limitations under the License.
+{% endcomment %}
+<!DOCTYPE html>
+<html>
+<head>
+	<title>HtmlTable Resizable Columns</title>
+</head>
+<body>
+<div class=ccs-shared>
+
+	<p>you can resize the columns below by dragging the border between them in the table header.</p>
+	<table data-filters=HtmlTable class="multiselect selectable sortable resizable" data-table-resize="table" cellpadding=0 cellspacing=0>
+		<thead>
+			<tr>
+				<th> &radic; </th>
+				<th> ID </th>
+				<th> TimeZone </th>
+				<th> Name </th>
+				<th> GEO Latitude </th>
+				<th> GEO Longitude </th>
+			</tr>
+		</thead>
+		<tbody>
+			<tr>
+				<td> <input type=checkbox value=1> </td>
+				<td> 22 </td>
+				<td> New York City </td>
+				<td> America/New_York </td>
+				<td> 40.7255 </td>
+				<td> -73.9983 </td>
+			</tr>
+			<tr>
+				<td> <input type=checkbox value=2> </td>
+				<td> 23 </td>
+				<td> San Francisco </td>
+				<td> America/Los_Angeles </td>
+				<td> 37.7587 </td>
+				<td> -122.433 </td>
+			</tr>
+			<tr>
+				<td> <input type=checkbox value=3> </td>
+				<td> 24 </td>
+				<td> Boston </td>
+				<td> America/New_York </td>
+				<td> 42.3583 </td>
+				<td> -71.0603 </td>
+			</tr>
+		</tbody>
+	</table>
+
+</div>
+</body>
+</html>