crimea.js 1.6 KB

123456789101112131415161718192021222324252627282930313233
  1. var causes = ["wounds", "other", "disease"];
  2. var crimea = [
  3. { date: "4/1854", wounds: 0, other: 110, disease: 110 },
  4. { date: "5/1854", wounds: 0, other: 95, disease: 105 },
  5. { date: "6/1854", wounds: 0, other: 40, disease: 95 },
  6. { date: "7/1854", wounds: 0, other: 140, disease: 520 },
  7. { date: "8/1854", wounds: 20, other: 150, disease: 800 },
  8. { date: "9/1854", wounds: 220, other: 230, disease: 740 },
  9. { date: "10/1854", wounds: 305, other: 310, disease: 600 },
  10. { date: "11/1854", wounds: 480, other: 290, disease: 820 },
  11. { date: "12/1854", wounds: 295, other: 310, disease: 1100 },
  12. { date: "1/1855", wounds: 230, other: 460, disease: 1440 },
  13. { date: "2/1855", wounds: 180, other: 520, disease: 1270 },
  14. { date: "3/1855", wounds: 155, other: 350, disease: 935 },
  15. { date: "4/1855", wounds: 195, other: 195, disease: 560 },
  16. { date: "5/1855", wounds: 180, other: 155, disease: 550 },
  17. { date: "6/1855", wounds: 330, other: 130, disease: 650 },
  18. { date: "7/1855", wounds: 260, other: 130, disease: 430 },
  19. { date: "8/1855", wounds: 290, other: 110, disease: 490 },
  20. { date: "9/1855", wounds: 355, other: 100, disease: 290 },
  21. { date: "10/1855", wounds: 135, other: 95, disease: 245 },
  22. { date: "11/1855", wounds: 100, other: 140, disease: 325 },
  23. { date: "12/1855", wounds: 40, other: 120, disease: 215 },
  24. { date: "1/1856", wounds: 0, other: 160, disease: 160 },
  25. { date: "2/1856", wounds: 0, other: 100, disease: 100 },
  26. { date: "3/1856", wounds: 0, other: 125, disease: 90 }
  27. ];
  28. (function() {
  29. var format = pv.Format.date("%m/%y");
  30. crimea.forEach(function(d) { d.date = format.parse(d.date); });
  31. })();