sample_08.csv 45 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823
  1. 00-0000 All Occupations 135185230 42270
  2. 11-0000 Management occupations 6152650 100310
  3. 11-1011 Chief executives 301930 160440
  4. 11-1021 General and operations managers 1697690 107970
  5. 11-1031 Legislators 64650 37980
  6. 11-2011 Advertising and promotions managers 36100 94720
  7. 11-2021 Marketing managers 166790 118160
  8. 11-2022 Sales managers 333910 110390
  9. 11-2031 Public relations managers 51730 101220
  10. 11-3011 Administrative services managers 246930 79500
  11. 11-3021 Computer and information systems managers 276820 118710
  12. 11-3031 Financial managers 500590 110640
  13. 11-3041 Compensation and benefits managers 38810 93410
  14. 11-3042 Training and development managers 29350 93830
  15. 11-3049 Human resources managers, all other 60980 103920
  16. 11-3051 Industrial production managers 154030 91200
  17. 11-3061 Purchasing managers 67150 94300
  18. 11-3071 Transportation, storage, and distribution managers 96300 84520
  19. 11-9011 Farm, ranch, and other agricultural managers 3410 62400
  20. 11-9012 Farmers and ranchers 490 49140
  21. 11-9021 Construction managers 220550 89770
  22. 11-9031 Education administrators, preschool and child care center/program 49630 46370
  23. 11-9032 Education administrators, elementary and secondary school 219100 86060
  24. 11-9033 Education administrators, postsecondary 97410 92920
  25. 11-9039 Education administrators, all other 28090 77220
  26. 11-9041 Engineering managers 182300 120580
  27. 11-9051 Food service managers 196080 50320
  28. 11-9061 Funeral directors 25680 58810
  29. 11-9071 Gaming managers 3790 73480
  30. 11-9081 Lodging managers 32460 52550
  31. 11-9111 Medical and health services managers 258130 88750
  32. 11-9121 Natural sciences managers 43060 123140
  33. 11-9131 Postmasters and mail superintendents 26410 59150
  34. 11-9141 Property, real estate, and community association managers 159700 56250
  35. 11-9151 Social and community service managers 117150 60570
  36. 11-9199 Managers, all other 365460 95890
  37. 13-0000 Business and financial operations occupations 6135520 64720
  38. 13-1011 Agents and business managers of artists, performers, and athletes 12110 81550
  39. 13-1021 Purchasing agents and buyers, farm products 13010 58760
  40. 13-1022 Wholesale and retail buyers, except farm products 132420 55540
  41. 13-1023 Purchasing agents, except wholesale, retail, and farm products 286990 57630
  42. 13-1031 Claims adjusters, examiners, and investigators 277230 57550
  43. 13-1032 Insurance appraisers, auto damage 11280 53980
  44. 13-1041 Compliance officers, except agriculture, construction, health and safety, and transportation 242270 53760
  45. 13-1051 Cost estimators 218400 60320
  46. 13-1061 Emergency management specialists 12260 53460
  47. 13-1071 Employment, recruitment, and placement specialists 205800 53870
  48. 13-1072 Compensation, benefits, and job analysis specialists 116250 57060
  49. 13-1073 Training and development specialists 206890 54830
  50. 13-1079 Human resources, training, and labor relations specialists, all other 217440 58230
  51. 13-1081 Logisticians 98590 68600
  52. 13-1111 Management analysts 535850 82920
  53. 13-1121 Meeting and convention planners 47960 47500
  54. 13-1199 Business operations specialists, all other 1030320 64990
  55. 13-2011 Accountants and auditors 1133580 65840
  56. 13-2021 Appraisers and assessors of real estate 66260 53410
  57. 13-2031 Budget analysts 62630 68140
  58. 13-2041 Credit analysts 74400 64580
  59. 13-2051 Financial analysts 236720 84780
  60. 13-2052 Personal financial advisors 146690 92970
  61. 13-2053 Insurance underwriters 98690 62600
  62. 13-2061 Financial examiners 26020 78180
  63. 13-2071 Loan counselors 29430 41970
  64. 13-2072 Loan officers 321850 63540
  65. 13-2081 Tax examiners, collectors, and revenue agents 66030 53090
  66. 13-2082 Tax preparers 63030 35520
  67. 13-2099 Financial specialists, all other 145110 63880
  68. 15-0000 Computer and mathematical science occupations 3308260 74500
  69. 15-1011 Computer and information scientists, research 26610 100900
  70. 15-1021 Computer programmers 394230 73470
  71. 15-1031 Computer software engineers, applications 494160 87900
  72. 15-1032 Computer software engineers, systems software 381830 94520
  73. 15-1041 Computer support specialists 545520 46370
  74. 15-1051 Computer systems analysts 489890 78830
  75. 15-1061 Database administrators 115770 72900
  76. 15-1071 Network and computer systems administrators 327850 69570
  77. 15-1081 Network systems and data communications analysts 230410 73830
  78. 15-1099 Computer specialists, all other 191780 76000
  79. 15-2011 Actuaries 18220 95980
  80. 15-2021 Mathematicians 2770 94960
  81. 15-2031 Operations research analysts 60860 74220
  82. 15-2041 Statisticians 20680 74790
  83. 15-2091 Mathematical technicians 1100 42100
  84. 15-2099 Mathematical scientists, all other 6600 65630
  85. 17-0000 Architecture and engineering occupations 2521630 71430
  86. 17-1011 Architects, except landscape and naval 110990 76750
  87. 17-1012 Landscape architects 21130 64000
  88. 17-1021 Cartographers and photogrammetrists 11690 57980
  89. 17-1022 Surveyors 55780 55980
  90. 17-2011 Aerospace engineers 67800 93980
  91. 17-2021 Agricultural engineers 2640 72850
  92. 17-2031 Biomedical engineers 15220 81120
  93. 17-2041 Chemical engineers 30970 88760
  94. 17-2051 Civil engineers 261360 78560
  95. 17-2061 Computer hardware engineers 73370 100180
  96. 17-2071 Electrical engineers 154670 85350
  97. 17-2072 Electronics engineers, except computer 139930 88670
  98. 17-2081 Environmental engineers 52590 77970
  99. 17-2111 Health and safety engineers, except mining safety engineers and inspectors 25190 73830
  100. 17-2112 Industrial engineers 214580 75740
  101. 17-2121 Marine engineers and naval architects 6480 77920
  102. 17-2131 Materials engineers 24160 84200
  103. 17-2141 Mechanical engineers 233610 78200
  104. 17-2151 Mining and geological engineers, including mining safety engineers 6900 79910
  105. 17-2161 Nuclear engineers 16640 99750
  106. 17-2171 Petroleum engineers 20880 119140
  107. 17-2199 Engineers, all other 169240 89080
  108. 17-3011 Architectural and civil drafters 114910 46390
  109. 17-3012 Electrical and electronics drafters 32710 53770
  110. 17-3013 Mechanical drafters 77070 48600
  111. 17-3019 Drafters, all other 20720 47290
  112. 17-3021 Aerospace engineering and operations technicians 8540 56280
  113. 17-3022 Civil engineering technicians 88140 45730
  114. 17-3023 Electrical and electronic engineering technicians 162330 53990
  115. 17-3024 Electro-mechanical technicians 16290 48110
  116. 17-3025 Environmental engineering technicians 20740 44440
  117. 17-3026 Industrial engineering technicians 72820 50070
  118. 17-3027 Mechanical engineering technicians 45770 50040
  119. 17-3029 Engineering technicians, except drafters, all other 73870 56560
  120. 17-3031 Surveying and mapping technicians 71920 37500
  121. 19-0000 Life, physical, and social science occupations 1296840 64280
  122. 19-1011 Animal scientists 2760 61640
  123. 19-1012 Food scientists and technologists 10510 64610
  124. 19-1013 Soil and plant scientists 10790 64110
  125. 19-1021 Biochemists and biophysicists 22230 88450
  126. 19-1022 Microbiologists 15750 70150
  127. 19-1023 Zoologists and wildlife biologists 17780 58820
  128. 19-1029 Biological scientists, all other 28290 68030
  129. 19-1031 Conservation scientists 15830 60170
  130. 19-1032 Foresters 10160 55040
  131. 19-1041 Epidemiologists 4370 64500
  132. 19-1042 Medical scientists, except epidemiologists 99750 81870
  133. 19-1099 Life scientists, all other 12030 69020
  134. 19-2011 Astronomers 1280 99730
  135. 19-2012 Physicists 14810 106440
  136. 19-2021 Atmospheric and space scientists 8860 82080
  137. 19-2031 Chemists 83080 71070
  138. 19-2032 Materials scientists 9650 81600
  139. 19-2041 Environmental scientists and specialists, including health 80120 65280
  140. 19-2042 Geoscientists, except hydrologists and geographers 31260 89300
  141. 19-2043 Hydrologists 7590 73540
  142. 19-2099 Physical scientists, all other 22900 91850
  143. 19-3011 Economists 12600 90830
  144. 19-3021 Market research analysts 230070 67340
  145. 19-3022 Survey researchers 21100 42060
  146. 19-3031 Clinical, counseling, and school psychologists 97880 70190
  147. 19-3032 Industrial-organizational psychologists 1460 86460
  148. 19-3039 Psychologists, all other 9870 90460
  149. 19-3041 Sociologists 4390 75460
  150. 19-3051 Urban and regional planners 37120 62400
  151. 19-3091 Anthropologists and archeologists 5230 57300
  152. 19-3092 Geographers 1120 66830
  153. 19-3093 Historians 3700 57180
  154. 19-3094 Political scientists 3530 99320
  155. 19-3099 Social scientists and related workers, all other 28680 71730
  156. 19-4011 Agricultural and food science technicians 18930 36470
  157. 19-4021 Biological technicians 72200 40900
  158. 19-4031 Chemical technicians 65830 43710
  159. 19-4041 Geological and petroleum technicians 14570 57080
  160. 19-4051 Nuclear technicians 6360 66910
  161. 19-4061 Social science research assistants 18120 37920
  162. 19-4091 Environmental science and protection technicians, including health 33370 43180
  163. 19-4092 Forensic science technicians 11990 52960
  164. 19-4093 Forest and conservation technicians 30850 35320
  165. 19-4099 Life, physical, and social science technicians, all other 58070 42910
  166. 21-0000 Community and social services occupations 1861750 41790
  167. 21-1011 Substance abuse and behavioral disorder counselors 79180 39670
  168. 21-1012 Educational, vocational, and school counselors 243100 53540
  169. 21-1013 Marriage and family therapists 24520 46930
  170. 21-1014 Mental health counselors 104650 40270
  171. 21-1015 Rehabilitation counselors 112700 34600
  172. 21-1019 Counselors, all other 29980 42240
  173. 21-1021 Child, family, and school social workers 274140 43120
  174. 21-1022 Medical and public health social workers 131730 47560
  175. 21-1023 Mental health and substance abuse social workers 131010 39630
  176. 21-1029 Social workers, all other 68230 48180
  177. 21-1091 Health educators 62120 48590
  178. 21-1092 Probation officers and correctional treatment specialists 97130 49520
  179. 21-1093 Social and human service assistants 332880 29170
  180. 21-1099 Community and social service specialists, all other 107910 39950
  181. 21-2011 Clergy 42040 45440
  182. 21-2021 Directors, religious activities and education 14790 40260
  183. 21-2099 Religious workers, all other 5640 32360
  184. 23-0000 Legal occupations 1003270 92270
  185. 23-1011 Lawyers 553690 124750
  186. 23-1021 Administrative law judges, adjudicators, and hearing officers 13370 80870
  187. 23-1022 Arbitrators, mediators, and conciliators 9570 59650
  188. 23-1023 Judges, magistrate judges, and magistrates 25470 100450
  189. 23-2011 Paralegals and legal assistants 253040 48790
  190. 23-2091 Court reporters 17930 51960
  191. 23-2092 Law clerks 31500 40580
  192. 23-2093 Title examiners, abstractors, and searchers 59390 42090
  193. 23-2099 Legal support workers, all other 39310 56660
  194. 25-0000 Education, training, and library occupations 8451250 48460
  195. 25-1011 Business teachers, postsecondary 69690 77340
  196. 25-1021 Computer science teachers, postsecondary 32520 74050
  197. 25-1022 Mathematical science teachers, postsecondary 45710 68130
  198. 25-1031 Architecture teachers, postsecondary 6430 75450
  199. 25-1032 Engineering teachers, postsecondary 32070 90070
  200. 25-1041 Agricultural sciences teachers, postsecondary 10000 77770
  201. 25-1042 Biological science teachers, postsecondary 51930 83270
  202. 25-1043 Forestry and conservation science teachers, postsecondary 2450 67400
  203. 25-1051 Atmospheric, earth, marine, and space sciences teachers, postsecondary 9650 81470
  204. 25-1052 Chemistry teachers, postsecondary 19950 76310
  205. 25-1053 Environmental science teachers, postsecondary 4870 74610
  206. 25-1054 Physics teachers, postsecondary 12350 81880
  207. 25-1061 Anthropology and archeology teachers, postsecondary 5500 73410
  208. 25-1062 Area, ethnic, and cultural studies teachers, postsecondary 7570 70560
  209. 25-1063 Economics teachers, postsecondary 12540 88330
  210. 25-1064 Geography teachers, postsecondary 4030 67480
  211. 25-1065 Political science teachers, postsecondary 14340 75960
  212. 25-1066 Psychology teachers, postsecondary 31420 69560
  213. 25-1067 Sociology teachers, postsecondary 16440 68900
  214. 25-1069 Social sciences teachers, postsecondary, all other 5720 74720
  215. 25-1071 Health specialties teachers, postsecondary 125100 102000
  216. 25-1072 Nursing instructors and teachers, postsecondary 46890 62660
  217. 25-1081 Education teachers, postsecondary 55880 60080
  218. 25-1082 Library science teachers, postsecondary 3960 61630
  219. 25-1111 Criminal justice and law enforcement teachers, postsecondary 11630 59830
  220. 25-1112 Law teachers, postsecondary 12490 101170
  221. 25-1113 Social work teachers, postsecondary 7930 64680
  222. 25-1121 Art, drama, and music teachers, postsecondary 76810 65030
  223. 25-1122 Communications teachers, postsecondary 24360 63330
  224. 25-1123 English language and literature teachers, postsecondary 62230 63610
  225. 25-1124 Foreign language and literature teachers, postsecondary 26400 65280
  226. 25-1125 History teachers, postsecondary 21020 68360
  227. 25-1126 Philosophy and religion teachers, postsecondary 18370 65140
  228. 25-1191 Graduate teaching assistants 124380 31710
  229. 25-1192 Home economics teachers, postsecondary 4820 70420
  230. 25-1193 Recreation and fitness studies teachers, postsecondary 17410 60700
  231. 25-1194 Vocational education teachers, postsecondary 112940 50870
  232. 25-1199 Postsecondary teachers, all other 242780 71320
  233. 25-2011 Preschool teachers, except special education 392170 26610
  234. 25-2012 Kindergarten teachers, except special education 174530 49770
  235. 25-2021 Elementary school teachers, except special education 1544270 52240
  236. 25-2022 Middle school teachers, except special and vocational education 661820 52570
  237. 25-2023 Vocational education teachers, middle school 15720 50150
  238. 25-2031 Secondary school teachers, except special and vocational education 1090490 54390
  239. 25-2032 Vocational education teachers, secondary school 99800 53700
  240. 25-2041 Special education teachers, preschool, kindergarten, and elementary school 226250 52970
  241. 25-2042 Special education teachers, middle school 100650 53540
  242. 25-2043 Special education teachers, secondary school 147210 55050
  243. 25-3011 Adult literacy, remedial education, and GED teachers and instructors 73050 49830
  244. 25-3021 Self-enrichment education teachers 163190 40920
  245. 25-3099 Teachers and instructors, all other 574540 40770
  246. 25-4011 Archivists 5330 48220
  247. 25-4012 Curators 10820 51540
  248. 25-4013 Museum technicians and conservators 10200 40750
  249. 25-4021 Librarians 151170 54700
  250. 25-4031 Library technicians 113510 30130
  251. 25-9011 Audio-visual collections specialists 6160 45540
  252. 25-9021 Farm and home management advisors 10760 44630
  253. 25-9031 Instructional coordinators 122180 59780
  254. 25-9041 Teacher assistants 1266900 23560
  255. 25-9099 Education, training, and library workers, all other 99900 40560
  256. 27-0000 Arts, design, entertainment, sports, and media occupations 1804940 50670
  257. 27-1011 Art directors 33670 88510
  258. 27-1012 Craft artists 5440 32570
  259. 27-1013 Fine artists, including painters, sculptors, and illustrators 9380 48300
  260. 27-1014 Multi-media artists and animators 31500 62380
  261. 27-1019 Artists and related workers, all other 8470 55140
  262. 27-1021 Commercial and industrial designers 32940 61580
  263. 27-1022 Fashion designers 16920 71400
  264. 27-1023 Floral designers 57500 24510
  265. 27-1024 Graphic designers 209290 46750
  266. 27-1025 Interior designers 53290 51020
  267. 27-1026 Merchandise displayers and window trimmers 63320 28560
  268. 27-1027 Set and exhibit designers 7940 48660
  269. 27-1029 Designers, all other 11160 50130
  270. 27-2011 Actors 44360 NULL
  271. 27-2012 Producers and directors 78060 83030
  272. 27-2021 Athletes and sports competitors 13960 79460
  273. 27-2022 Coaches and scouts 175720 35580
  274. 27-2023 Umpires, referees, and other sports officials 12970 28330
  275. 27-2031 Dancers 11370 NULL
  276. 27-2032 Choreographers 13860 41870
  277. 27-2041 Music directors and composers 9120 54840
  278. 27-2042 Musicians and singers 47030 NULL
  279. 27-2099 Entertainers and performers, sports and related workers, all other 36190 NULL
  280. 27-3011 Radio and television announcers 37290 40410
  281. 27-3012 Public address system and other announcers 8280 37530
  282. 27-3021 Broadcast news analysts 6310 70730
  283. 27-3022 Reporters and correspondents 50690 44030
  284. 27-3031 Public relations specialists 240610 58960
  285. 27-3041 Editors 110010 57180
  286. 27-3042 Technical writers 47460 64210
  287. 27-3043 Writers and authors 44170 64560
  288. 27-3091 Interpreters and translators 36610 43130
  289. 27-3099 Media and communication workers, all other 24470 47770
  290. 27-4011 Audio and video equipment technicians 45200 41310
  291. 27-4012 Broadcast technicians 33550 38070
  292. 27-4013 Radio operators 820 38520
  293. 27-4014 Sound engineering technicians 16600 53110
  294. 27-4021 Photographers 61670 35640
  295. 27-4031 Camera operators, television, video, and motion picture 19270 47710
  296. 27-4032 Film and video editors 18720 62500
  297. 27-4099 Media and communication equipment workers, all other 19770 56120
  298. 29-0000 Healthcare practitioners and technical occupations 7076800 67890
  299. 29-1011 Chiropractors 27050 81340
  300. 29-1021 Dentists, general 85910 154270
  301. 29-1022 Oral and maxillofacial surgeons 4760 190420
  302. 29-1023 Orthodontists 5500 194930
  303. 29-1024 Prosthodontists 370 169810
  304. 29-1029 Dentists, all other specialists 4770 142070
  305. 29-1031 Dietitians and nutritionists 53630 51470
  306. 29-1041 Optometrists 25970 105200
  307. 29-1051 Pharmacists 266410 104260
  308. 29-1061 Anesthesiologists 34230 197570
  309. 29-1062 Family and general practitioners 106210 161490
  310. 29-1063 Internists, general 46980 176740
  311. 29-1064 Obstetricians and gynecologists 19750 192780
  312. 29-1065 Pediatricians, general 29170 153370
  313. 29-1066 Psychiatrists 22140 154050
  314. 29-1067 Surgeons 47070 206770
  315. 29-1069 Physicians and surgeons, all other 262850 165000
  316. 29-1071 Physician assistants 71950 81610
  317. 29-1081 Podiatrists 9670 125760
  318. 29-1111 Registered nurses 2542760 65130
  319. 29-1121 Audiologists 12480 65500
  320. 29-1122 Occupational therapists 94800 67920
  321. 29-1123 Physical therapists 167300 74410
  322. 29-1124 Radiation therapists 14850 75450
  323. 29-1125 Recreational therapists 22510 39930
  324. 29-1126 Respiratory therapists 103870 53150
  325. 29-1127 Speech-language pathologists 107340 66130
  326. 29-1129 Therapists, all other 12960 54750
  327. 29-1131 Veterinarians 53110 89450
  328. 29-1199 Health diagnosing and treating practitioners, all other 34890 78540
  329. 29-2011 Medical and clinical laboratory technologists 166510 54050
  330. 29-2012 Medical and clinical laboratory technicians 149670 37150
  331. 29-2021 Dental hygienists 173090 66950
  332. 29-2031 Cardiovascular technologists and technicians 48040 48640
  333. 29-2032 Diagnostic medical sonographers 48920 62660
  334. 29-2033 Nuclear medicine technologists 21200 67480
  335. 29-2034 Radiologic technologists and technicians 208570 53230
  336. 29-2041 Emergency medical technicians and paramedics 207610 31980
  337. 29-2051 Dietetic technicians 24620 27580
  338. 29-2052 Pharmacy technicians 324110 28500
  339. 29-2053 Psychiatric technicians 54800 32190
  340. 29-2054 Respiratory therapy technicians 16210 43670
  341. 29-2055 Surgical technologists 89600 40070
  342. 29-2056 Veterinary technologists and technicians 78920 29850
  343. 29-2061 Licensed practical and licensed vocational nurses 730500 40110
  344. 29-2071 Medical records and health information technicians 168650 32960
  345. 29-2081 Opticians, dispensing 59470 35060
  346. 29-2091 Orthotists and prosthetists 5490 66060
  347. 29-2099 Health technologists and technicians, all other 74990 41380
  348. 29-9011 Occupational health and safety specialists 53250 63030
  349. 29-9012 Occupational health and safety technicians 10540 47410
  350. 29-9091 Athletic trainers 15070 41620
  351. 29-9099 Healthcare practitioners and technical workers, all other 55750 50510
  352. 31-0000 Healthcare support occupations 3779280 26340
  353. 31-1011 Home health aides 892410 21440
  354. 31-1012 Nursing aides, orderlies, and attendants 1422720 24620
  355. 31-1013 Psychiatric aides 59050 27260
  356. 31-2011 Occupational therapist assistants 25610 48440
  357. 31-2012 Occupational therapist aides 7410 29580
  358. 31-2021 Physical therapist assistants 61820 46300
  359. 31-2022 Physical therapist aides 44410 24770
  360. 31-9011 Massage therapists 51250 39850
  361. 31-9091 Dental assistants 293090 33170
  362. 31-9092 Medical assistants 475950 29060
  363. 31-9093 Medical equipment preparers 44340 29290
  364. 31-9094 Medical transcriptionists 86200 32960
  365. 31-9095 Pharmacy aides 53190 21500
  366. 31-9096 Veterinary assistants and laboratory animal caretakers 71950 22790
  367. 31-9099 Healthcare support workers, all other 189890 30650
  368. 33-0000 Protective service occupations 3128960 40200
  369. 33-1011 First-line supervisors/managers of correctional officers 40840 58380
  370. 33-1012 First-line supervisors/managers of police and detectives 92840 76820
  371. 33-1021 First-line supervisors/managers of fire fighting and prevention workers 53300 70860
  372. 33-1099 First-line supervisors/managers, protective service workers, all other 49310 47700
  373. 33-2011 Fire fighters 298900 45700
  374. 33-2021 Fire inspectors and investigators 12920 54840
  375. 33-2022 Forest fire inspectors and prevention specialists 1580 36400
  376. 33-3011 Bailiffs 19290 39090
  377. 33-3012 Correctional officers and jailers 428040 41340
  378. 33-3021 Detectives and criminal investigators 104480 63840
  379. 33-3031 Fish and game wardens 7720 56030
  380. 33-3041 Parking enforcement workers 9530 34020
  381. 33-3051 Police and sheriff's patrol officers 633710 52810
  382. 33-3052 Transit and railroad police 3830 48540
  383. 33-9011 Animal control workers 15480 31990
  384. 33-9021 Private detectives and investigators 35820 46480
  385. 33-9031 Gaming surveillance officers and gaming investigators 9100 31550
  386. 33-9032 Security guards 1046760 25840
  387. 33-9091 Crossing guards 68530 24290
  388. 33-9092 Lifeguards, ski patrol, and other recreational protective service workers 111560 19930
  389. 33-9099 Protective service workers, all other 85440 32580
  390. 35-0000 Food preparation and serving related occupations 11438550 20220
  391. 35-1011 Chefs and head cooks 98040 42410
  392. 35-1012 First-line supervisors/managers of food preparation and serving workers 805360 30810
  393. 35-2011 Cooks, fast food 559160 17620
  394. 35-2012 Cooks, institution and cafeteria 370920 23260
  395. 35-2013 Cooks, private household 960 31020
  396. 35-2014 Cooks, restaurant 899620 22750
  397. 35-2015 Cooks, short order 168770 20230
  398. 35-2019 Cooks, all other 17340 24770
  399. 35-2021 Food preparation workers 880480 19850
  400. 35-3011 Bartenders 503420 20460
  401. 35-3021 Combined food preparation and serving workers, including fast food 2708840 17400
  402. 35-3022 Counter attendants, cafeteria, food concession, and coffee shop 527530 18520
  403. 35-3031 Waiters and waitresses 2371750 19580
  404. 35-3041 Food servers, nonrestaurant 188390 21190
  405. 35-9011 Dining room and cafeteria attendants and bartender helpers 416410 18140
  406. 35-9021 Dishwashers 521150 17750
  407. 35-9031 Hosts and hostesses, restaurant, lounge, and coffee shop 349990 18570
  408. 35-9099 Food preparation and serving related workers, all other 50420 21460
  409. 37-0000 Building and grounds cleaning and maintenance occupations 4429870 24370
  410. 37-1011 First-line supervisors/managers of housekeeping and janitorial workers 183560 36310
  411. 37-1012 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 108940 42990
  412. 37-2011 Janitors and cleaners, except maids and housekeeping cleaners 2145320 23500
  413. 37-2012 Maids and housekeeping cleaners 917120 20290
  414. 37-2019 Building cleaning workers, all other 13580 28660
  415. 37-2021 Pest control workers 63180 31040
  416. 37-3011 Landscaping and groundskeeping workers 921900 24860
  417. 37-3012 Pesticide handlers, sprayers, and applicators, vegetation 25060 31210
  418. 37-3013 Tree trimmers and pruners 35420 31450
  419. 37-3019 Grounds maintenance workers, all other 15790 27180
  420. 39-0000 Personal care and service occupations 3437520 24120
  421. 39-1011 Gaming supervisors 26110 46600
  422. 39-1012 Slot key persons 15390 28460
  423. 39-1021 First-line supervisors/managers of personal service workers 129070 38230
  424. 39-2011 Animal trainers 10030 31190
  425. 39-2021 Nonfarm animal caretakers 126740 21550
  426. 39-3011 Gaming dealers 91130 19890
  427. 39-3012 Gaming and sports book writers and runners 16140 22800
  428. 39-3019 Gaming service workers, all other 13910 25290
  429. 39-3021 Motion picture projectionists 10200 22700
  430. 39-3031 Ushers, lobby attendants, and ticket takers 106570 19100
  431. 39-3091 Amusement and recreation attendants 258820 18930
  432. 39-3092 Costume attendants 5120 32150
  433. 39-3093 Locker room, coatroom, and dressing room attendants 18170 21490
  434. 39-3099 Entertainment attendants and related workers, all other 43930 20920
  435. 39-4011 Embalmers 8090 39320
  436. 39-4021 Funeral attendants 33060 23270
  437. 39-5011 Barbers 10330 26610
  438. 39-5012 Hairdressers, hairstylists, and cosmetologists 355990 26660
  439. 39-5091 Makeup artists, theatrical and performance 1930 39020
  440. 39-5092 Manicurists and pedicurists 51590 22040
  441. 39-5093 Shampooers 15570 18300
  442. 39-5094 Skin care specialists 26300 32040
  443. 39-6011 Baggage porters and bellhops 49770 23170
  444. 39-6012 Concierges 20380 28120
  445. 39-6021 Tour guides and escorts 31760 25150
  446. 39-6022 Travel guides 4510 33660
  447. 39-6031 Flight attendants 99480 39840
  448. 39-6032 Transportation attendants, except flight attendants and baggage porters 21870 22370
  449. 39-9011 Child care workers 581670 20350
  450. 39-9021 Personal and home care aides 614190 19690
  451. 39-9031 Fitness trainers and aerobics instructors 229030 34310
  452. 39-9032 Recreation workers 282680 24570
  453. 39-9041 Residential advisors 52240 25320
  454. 39-9099 Personal care and service workers, all other 75780 22630
  455. 41-0000 Sales and related occupations 14336430 36080
  456. 41-1011 First-line supervisors/managers of retail sales workers 1186270 39910
  457. 41-1012 First-line supervisors/managers of non-retail sales workers 275390 79870
  458. 41-2011 Cashiers 3545610 18880
  459. 41-2012 Gaming change persons and booth cashiers 22280 22890
  460. 41-2021 Counter and rental clerks 448480 24430
  461. 41-2022 Parts salespersons 226530 30850
  462. 41-2031 Retail salespersons 4426280 25050
  463. 41-3011 Advertising sales agents 161550 53170
  464. 41-3021 Insurance sales agents 327780 60440
  465. 41-3031 Securities, commodities, and financial services sales agents 271900 92050
  466. 41-3041 Travel agents 86420 32470
  467. 41-3099 Sales representatives, services, all other 569130 59030
  468. 41-4011 Sales representatives, wholesale and manufacturing, technical and scientific products 415120 79260
  469. 41-4012 Sales representatives, wholesale and manufacturing, except technical and scientific products 1493760 61470
  470. 41-9011 Demonstrators and product promoters 83540 27150
  471. 41-9012 Models 1660 30160
  472. 41-9021 Real estate brokers 51390 77240
  473. 41-9022 Real estate sales agents 164080 54410
  474. 41-9031 Sales engineers 78030 89770
  475. 41-9041 Telemarketers 345220 24770
  476. 41-9091 Door-to-door sales workers, news and street vendors, and related workers 9520 27600
  477. 41-9099 Sales and related workers, all other 146480 41810
  478. 43-0000 Office and administrative support occupations 23231750 32220
  479. 43-1011 First-line supervisors/managers of office and administrative support workers 1404330 48700
  480. 43-2011 Switchboard operators, including answering service 153860 25250
  481. 43-2021 Telephone operators 22820 33800
  482. 43-2099 Communications equipment operators, all other 3500 37000
  483. 43-3011 Bill and account collectors 408760 32180
  484. 43-3021 Billing and posting clerks and machine operators 512120 32120
  485. 43-3031 Bookkeeping, accounting, and auditing clerks 1855010 33800
  486. 43-3041 Gaming cage workers 17060 25970
  487. 43-3051 Payroll and timekeeping clerks 203210 35500
  488. 43-3061 Procurement clerks 79610 35280
  489. 43-3071 Tellers 600380 24250
  490. 43-4011 Brokerage clerks 68430 41370
  491. 43-4021 Correspondence clerks 13450 31280
  492. 43-4031 Court, municipal, and license clerks 115070 35120
  493. 43-4041 Credit authorizers, checkers, and clerks 65020 31980
  494. 43-4051 Customer service representatives 2233270 31790
  495. 43-4061 Eligibility interviewers, government programs 112510 39850
  496. 43-4071 File clerks 204760 25290
  497. 43-4081 Hotel, motel, and resort desk clerks 230230 20630
